2026-2027 Standings
A - Oliver
Team Name | GP | Wins | Losses | Ties | Goals For | Goals Against | Win % | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| CONTRACTORS | 2 | 1 | 1 | 6 | 5 | 50% | 1.00 | 2 | |
| RESCUE 7 | 2 | 2 | 9 | 6 | 100% | 3.00 | 4 | ||
| JTL ELECTRICAL | 2 | 2 | 7 | 2 | 100% | 5.00 | 4 | ||
| CANADA LENDS | 2 | 1 | 1 | 4 | 7 | 0% | -3.00 | 1 | |
| TEAM TAR "A" | 2 | 1 | 1 | 5 | 7 | 0% | -2.00 | 1 | |
| RED HOTS | 2 | 2 | 5 | 9 | 0% | -4.00 | 0 |
B - Mara
Team Name | GP | Wins | Losses | Ties | Goals For | Goals Against | Win % | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| TAR "B" | 2 | 1 | 1 | 6 | 6 | 50% | 0.00 | 2 | |
| DUCHESS | 2 | 2 | 10 | 3 | 100% | 7.00 | 4 | ||
| CENTURY 21 HOUGHTON | 2 | 1 | 1 | 6 | 9 | 50% | -3.00 | 2 | |
| CONDO KINGS | 2 | 2 | 5 | 9 | 0% | -4.00 | 0 |
C - Metzler
Team Name | GP | Wins | Losses | Ties | Goals For | Goals Against | Win % | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| EDIFY | 2 | 1 | 1 | 4 | 3 | 50% | 1.00 | 2 | |
| M.A.S. | 2 | 2 | 5 | 1 | 100% | 4.00 | 4 | ||
| McKAY & ASSC | 2 | 1 | 1 | 5 | 5 | 50% | 0.00 | 2 | |
| TAR "C" | 2 | 2 | 2 | 6 | 0% | -4.00 | 0 |