2019-2020 Standings
Quote (Hero CTA) - Name | Quote (Hero CTA) - Phone | Quote (Hero CTA) - Email | Quote (Hero CTA) - State/Province | Referer URL | Page/Post Title | Created By (User Id) | Entry Id | Entry Date | Source Url | Transaction Id | Payment Amount | Payment Date | Payment Status | Post Id | User Agent | User IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TESTING | TEST | TESTING2 | WILLTHISCAHNGE | Home - https://futurebuilding.wpengine.com/ | 39 | 2018-07-17 17:00:56 | https://futurebuilding.wpengine.com/ | Mozilla/5.0 (iPhone; CPU iPhone OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 | 216.254.139.162 | |||||||
Mandana | (905) 943-2985 | [email protected] | Ontario | Home - https://futurebuilding.wpengine.com/ | 35 | 2018-07-16 19:10:04 | https://futurebuilding.wpengine.com/ | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 | 99.228.97.134 | |||||||
Test | (123) 453-2345 | [email protected] | District of Columbia | http://futurebuilding.wpengine.com/steel-building-styles/ | Garages - http://futurebuilding.wpengine.com/garages/ | 1 | 10 | 2018-07-12 15:54:11 | http://futurebuilding.wpengine.com/garages/ | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 | 135.23.209.209 |
A - Oliver
Team Name | GP | Wins | Losses | Ties | Goals For | Goals Against | Win % | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
Active Health A3 | 19 | 9 | 5 | 5 | 91 | 80 | 47% | 53% | 23 |
Tar Team A5 | 19 | 8 | 4 | 7 | 87 | 66 | 42% | 56% | 23 |
Condo Kings A6 | 19 | 9 | 6 | 4 | 84 | 74 | 47% | 53% | 22 |
Hockey Lion A2 | 19 | 5 | 6 | 8 | 75 | 69 | 26% | 52% | 18 |
Contractor Group A1 | 19 | 6 | 7 | 6 | 69 | 76 | 32% | 47% | 18 |
Taylored Industrial Flooring A4 | 19 | 3 | 12 | 4 | 65 | 104 | 16% | 38% | 10 |
B - Mara
Team Name | GP | Wins | Losses | Ties | Goals For | Goals Against | Win % | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
Tar Team B4 | 19 | 12 | 4 | 3 | 85 | 57 | 63% | 59% | 27 |
WSI Digital Direction B3 | 19 | 11 | 6 | 2 | 76 | 55 | 58% | 58% | 24 |
Active Health B5 | 19 | 10 | 6 | 3 | 58 | 45 | 53% | 56% | 23 |
Markville Chevrolet B2 | 19 | 9 | 9 | 1 | 68 | 75 | 47% | 47% | 19 |
Rescue 7 B1 | 19 | 6 | 11 | 2 | 55 | 72 | 32% | 43% | 14 |
Derek Houghton B6 | 19 | 2 | 14 | 3 | 62 | 102 | 11% | 37% | 7 |
C - Metzler
Team Name | GP | Wins | Losses | Ties | Goals For | Goals Against | Win % | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
McKay & Associates C2 | 19 | 11 | 3 | 5 | 82 | 42 | 58% | 66% | 27 |
Red Hots C3 | 19 | 9 | 6 | 4 | 58 | 46 | 47% | 55% | 22 |
Tar Team C1 | 19 | 9 | 7 | 3 | 53 | 44 | 47% | 54% | 21 |
M.A.S. Medical C4 | 19 | 7 | 6 | 6 | 49 | 46 | 37% | 51% | 20 |
Edify C5 | 19 | 4 | 10 | 5 | 35 | 58 | 21% | 37% | 13 |
Duchess C6 | 19 | 3 | 11 | 5 | 38 | 70 | 16% | 35% | 11 |