Division Winners
A Division
Taylored Flooring
Matt McWatters
Captain
B Division
Active Health
Jim Pantaleo
Captain
C Division
MacKay & AssOCIATES
Alan Meddick
Captain
2022-2023 Playoffs Schedule
Date | Time | Division | Home | Away | Arena | Score H | Score A | |
---|---|---|---|---|---|---|---|---|
Playoffs Begin for Division A | - | |||||||
February 12, 2023 | 7:20 PM | A Division - Oliver | Team Tar A | Taylored Industrial Flooring A | Mount Joy | 11 | - | 1 |
February 12, 2023 | 8:30 PM | A Division - Oliver | Rescue 7 A | Red Hots A | Mount Joy | 5 | - | 4 |
February 12, 2023 | 9:40 PM | A Division - Oliver | Active Health A | Contractor Group A | Mount Joy | 5 | - | 3 |
February 19, 2023 | 5:10 PM | A Division - Oliver | Team Tar A | Red Hots A | Centennial | 4 | - | 1 |
February 19, 2023 | 6:20 PM | A Division - Oliver | Active Health A | Taylored Industrial Flooring A | Centennial | 9 | - | 5 |
February 19, 2023 | 7:30 PM | A Division - Oliver | Rescue 7 | Contractor Group A | Centennial | 2 | - | 3 |
Playoffs Begin for Division B and C | - | |||||||
February 26, 2023 | 5:10 PM | C Division - Metzler | Team Tar C | Edify C | Centennial | 4 | - | 0 |
February 26, 2023 | 6:20 PM | C Division - Metzler | McKay & Associates C | M.A.S. Medical C | Centennial | 3 | - | 0 |
February 26, 2023 | 7:30 PM | B Division - Mara | Derek Houghton Century 21 B | Tar Team B | Centennial | 0 | - | 4 |
February 26, 2023 | 6:10 PM | B Division - Mara | Duchess B | Condo Kings B | Mount Joy | 1 | - | 2 |
February 26, 2023 | 7:20 PM | A Division - Oliver | Rescue 7 A | Active Health A | Mount Joy | 4 | - | 6 |
February 26, 2023 | 8:30 PM | A Division - Oliver | Team Tar A | Contractor Group A | Mount Joy | 7 | - | 5 |
February 26, 2023 | 9:40 PM | A Division - Oliver | Taylored Industrial Flooring A | Red Hots A | Mount Joy | 4 | - | 7 |
March 5, 2023 | 5:10 PM | A Division - Oliver | Contractor Group A | Red Hots A | Centennial | 1 | - | 4 |
March 5, 2023 | 6:20 PM | A Division - Oliver | Rescue 7 A | Taylored Industrial Flooring A | Centennial | 3 | - | 5 |
March 5, 2023 | 7:30 PM | A Division - Oliver | Team Tar A | Active Health A | Centennial | 12 | - | 3 |
March 5, 2023 | 6:10 PM | C Division - Metzler | Team Tar C | M.A.S. Medical C | Mount Joy | 1 | - | 0 |
March 5, 2023 | 7:20 PM | C Division - Metzler | McKay & Associates C | Edify C | Mount Joy | 7 | - | 2 |
March 5, 2023 | 8:30 PM | B Division - Mara | Derek Houghton Century 21 B | Condo Kings B | Mount Joy | 1 | - | 4 |
March 5, 2023 | 9:40 PM | B Division - Mara | Duchess B | Tar Team B | Mount Joy | 1 | - | 1 |
March 12, 2023 | 5:10 PM | B Division - Mara | Derek Houghton Century 21 B | Duchess B | Centennial | 2 | - | 2 |
March 12, 2023 | 6:20 PM | B Division - Mara | Condo Kings B | Tar Team B | Centennial | 2 | - | 5 |
March 12, 2023 | 7:30 PM | C Division - Metzler | Team Tar C | McKay & Associates C | Centennial | 2 | - | 2 |
March 12, 2023 | 9:40 PM | C Division - Metzler | M.A.S. Medical C | Edify C | Mount Joy | 2 | - | 4 |
March 12, 2023 | 6:10 PM | A Division - Oliver | Team Tar A | Rescue 7 A | Mount Joy | 5 | - | 4 |
March 12, 2023 | 7:20 PM | A Division - Oliver | Red Hots A | Active Health A | Mount Joy | 5 | - | 4 |
March 12, 2023 | 8:30 PM | A Division - Oliver | Taylored Industrial Flooring A | Contractor Group A | Mount Joy | 2 | - | 8 |
March 19, 2023 | 5:10 PM | - | - | - | Centennial | - | ||
March 19, 2023 | 6:20 PM | A Division - Oliver | Team Tar A | Active Health A | Centennial | 4 | - | 5 |
March 19, 2023 | 7:30 PM | A Division - Oliver | Red Hots A | Contractor Group A | Centennial | 4 | - | 2 |
March 19, 2023 | 6:10 PM | B Division - Mara | Team Tar B | Duchess B | Mount Joy | 0 | - | 1 |
March 19, 2023 | 7:20 PM | B Division - Mara | Condo Kings B | Derek Houghton Century 21 B | Mount Joy | 3 | - | 6 |
March 19, 2023 | 8:30 PM | C Division - Metzler | Team Tar C | Edify C | Mount Joy | 2 | - | 0 |
March 19, 2023 | 9:40 PM | C Division - Metzler | McKay & Associates C | M.A.S. Medical C | Mount Joy | 6 | - | 1 |
March 26, 2023 | 6:10 PM | C Division - Metzler | C GAME - Non Finalists | C GAME - Non Finalists | Mount Joy | - | ||
March 26, 2023 | 6:20 PM | A Division - Oliver | Active Health A | Contractor Group A | Centennial | 8 | - | 6 |
March 26, 2023 | 7:20 PM | C Division - Metzler | C Final | C Final | Mount Joy | - | ||
March 26, 2023 | 7:30 PM | A Division - Oliver | A Final | A Final | Centennial | - | ||
March 26, 2023 | 8:30 PM | B Division - Mara | B GAME - Non Finalists | B GAME - Non Finalists | Mount Joy | - | ||
March 26, 2023 | 9:40 PM | B Division - Mara | B Final | B Final | Mount Joy | - |
2022-2023 TOURNAMENT Schedule
download the tournament schedule as a PDF
2023 TOURNAMENT | |||
ALL GAMES AT CENTENNIAL ARENA | |||
TIMES / DATES | 7:00 PM | 8:00 PM | 9:00 PM |
TUES MARCH 28 | McKAY & ASSOCIATES -VS - EDIFY | M.A.S MEDICAL -VS - TEAM TAR "C" | CENTURY 21 HOUGHTON -VS - TEAM TAR "B" |
WED MARCH 29 | CONTRACTORS GROUP -VS - RED HOTS | ACTIVE HEALTH "A" -VS - RESCUE 7 | TEAM TAR "A" -VS - TAYLORED FLOORING |
THUR MARCH 30 | CONDO KINGS -VS - DUCHESS | McKAY -VS - M.A.S MEDICAL | EDIFY -VS - TEAM TAR "C" |
FRI MARCH 31 | CENTURY 21 -VS - CONDO KINGS | TEAM TAR "B" -VS - DUCHESS | CONTRACTORS GROUP -VS - RESCUE 7 |
SAT APRIL 1 | SAT APRIL 1 | ||
10:00 AM | ACTIVE HEALTH "A" -VS - TAYLORED FLOORING | ||
11:10 AM | TEAM TAR "A" -VS - RED HOTS | ||
12:20 PM | CENTURY 21 HOUGHTON -VS - DUCHESS | ||
1:30 PM | TEAM TAR "B" -VS - CONDO KINGS | ||
2:45 PM | McKAY & ASSOCIATES : TEAM TAR "C" | ||
4:00 PM | EDIFY -VS - M.A.S MEDICAL | ||
5:10 PM | CONTRACTORS GROUP -VS - TAYLORED FLOORING | ||
6:20 PM | ACTIVE HEALTH "A" -VS - RED HOTS | ||
7:30 PM | TEAM TAR "A" -VS - RESCUE 7 | ||
SUNDAY APRIL 2 | SUNDAY APRIL 2 | ||
10:00 AM | "C" CONSOLATION | ||
11:00 AM | "B" CONSOLATION | ||
12:00 PM | "A" CONSOLATION | ||
1:00 PM | "C" FINAL | ||
2:00 PM | "B" FINAL | ||
3:00 PM | "A" FINAL | ||
If teams are tied in points after inital games VS ties will be broken as follows: | |||
(1) Most points | |||
(2) Most wins | |||
(3) Best goal differential % | |||
(4) head to head | |||
(5) Team penalty minutes | |||
(6) coin toss |