2026-2027 Penalty Minutes
Number | Player Name | Team | Minutes |
|---|---|---|---|
| A Division | |||
| 9 | Jason | Canada Lend | 6 |
| 14 | Jaspn Gilles | Canada Lend | 6 |
| 18 | Derek Webb | Canada Lend | 2 |
| 8 | Jeff Knight | Canada Lend | 4 |
| 5 | Canada Lend | 2 | |
| 17 | Canada Lend | 2 | |
| 2 | Canada Lend | 2 | |
| 16 | Canada Lend | 2 | |
| Canada Lend | |||
| Canada Lend | |||
| Canada Lend | |||
| Canada Lend | |||
| Canada Lend | |||
| 6 | Contractors Group | 2 | |
| 8 | Contractors Group | 4 | |
| 18 | Contractors Group | 2 | |
| 9 | Contractors Group | 4 | |
| 16 | Contractors Group | 2 | |
| 20 | Contractors Group | 2 | |
| 10 | Contractors Group | 2 | |
| 15 | Contractors Group | 2 | |
| 7 | Contractors Group | 4 | |
| Contractors Group | |||
| Contractors Group | |||
| Contractors Group | |||
| 16 | Sean Suddick | JTL Electric | 2 |
| 21 | David Kinahan | JTL Electric | 2 |
| 4 | JTL Electric | 2 | |
| 10 | JTL Electric | 2 | |
| 19 | JTL Electric | 2 | |
| JTL Electric | |||
| JTL Electric | |||
| JTL Electric | |||
| JTL Electric | |||
| JTL Electric | |||
| 2 | Mike Chow | Red Hots | 2 |
| 6 | Chris Campitelli | Red Hots | 2 |
| 7 | Parker Willams | Red Hots | 2 |
| 9 | Michael Raynor | Red Hots | 4 |
| 11 | Red Hots | 2 | |
| 10 | Kyle Fitzpatrick | Red Hots | 2 |
| 12 | Red Hots | 2 | |
| 13 | Red Hots | 2 | |
| Red Hots | |||
| Red Hots | |||
| Red Hots | |||
| Red Hots | |||
| Red Hots | |||
| 17 | Alex Tallis | Rescue 7 | 6 |
| 12 | Justin McWatters | Rescue 7 | 2 |
| 11 | Daniel Tallis | Rescue7 | 2 |
| 18 | Ken Baillie | Rescue7 | 4 |
| 8 | Rescue7 | 2 | |
| 3 | Rescue7 | 2 | |
| 2 | Rescue7 | 2 | |
| 15 | Rescue7 | 2 | |
| Rescue 7 | |||
| Rescue7 | |||
| Rescue 7 | |||
| 17 | Greg Gerber | Tar Team A | 4 |
| 77 | Dan Mott | Tar Team A | 2 |
| 22 | Tar Team A | 4 | |
| 21 | Tar Team A | 2 | |
| 9 | Tar Team A | 2 | |
| 19 | Tar Team A | 2 | |
| 24 | Tar Team A | 2 | |
| Tar Team A | |||
| Tar Team A | |||
| Tar Team A | |||
| Tar Team A | |||
| B Division | |||
| 14 | Stephane Cote | Century 21 | 2 |
| 7 | Century 21 | 2 | |
| 13 | Keith Nakamichi | Century 21 | 2 |
| 2 | Century 21 | 2 | |
| 5 | Century 21 | 2 | |
| Century 21 | |||
| Century 21 | |||
| Century 21 | |||
| Century 21 | |||
| Century 21 | |||
| Century 21 | |||
| Century 21 | |||
| Century 21 | |||
| 13 | RJ Clements | Condo Kings | 2 |
| 10 | Condo Kings | 2 | |
| 11 | Condo Kings | 2 | |
| Condo Kings | |||
| Condo Kings | |||
| Condo Kings | |||
| Condo Kings | |||
| Condo Kings | |||
| 6 | Carmine Puzzo | Duchess | 10 |
| 12 | Richard Clark | Duchess | 2 |
| 14 | Doug Mason | Duchess | 2 |
| 3 | Dave Atherton | Duchess | 2 |
| Duchess | |||
| Duchess | |||
| Duchess | |||
| Duchess | |||
| Duchess | |||
| Duchess | |||
| Duchess | |||
| Duchess | |||
| Duchess | |||
| 18 | Peter Dailleboust | TarTeam B | 2 |
| 0 | Louie Shoukas | TarTeam B | 2 |
| 9 | TarTeam B | 2 | |
| 13 | Darren Mori | TarTeam B | 2 |
| 12 | TarTeam B | 2 | |
| TarTeam B | |||
| TarTeam B | |||
| Tar Team B | |||
| Tar Team B | |||
| Tar Team B | |||
| Tar Team B | |||
| C Division | |||
| 8 | Paul Volpe | Edify | 4 |
| 18 | John Fragale | Edify | 2 |
| 13 | Bill Taylor | Edify | 4 |
| 2 | Noah Howard | Edify | 4 |
| 10 | Edify | 2 | |
| 4 | Edify | 2 | |
| Edify | |||
| Edify | |||
| Edify | |||
| Edify | |||
| 3 | Hardy Braschel | M.A.S | 2 |
| 2 | Ron Zingel | M.A.S | 2 |
| 4 | M.A.S | 2 | |
| M.A.S | |||
| M.A.S | |||
| M.A.S | |||
| M.A.S | |||
| M.A.S | |||
| M.A.S | |||
| M.A.S | |||
| 3 | Peter Makowchik | McKay | 2 |
| 8 | Mike Cowman | McKay | 2 |
| 16 | Bryant Nickerson | McKay | 4 |
| 9 | Doug Mason | McKay | 2 |
| 2 | McKay | 2 | |
| 13 | McKay | 2 | |
| 6 | McKay | 2 | |
| McKay | |||
| McKay | |||
| McKay | |||
| McKay | |||
| McKay | |||
| McKay | |||
| McKay | |||
| McKay | |||
| 15 | Jim Wong | Tar Team C | 4 |
| 3 | Tar Team C | 2 | |
| 8 | Tar Team C | 2 | |
| 7 | Tar Teaam C | 2 | |
| Tar Teaam C | |||
| Tar Teaam C | |||
| Tar Teaam C | |||
| Tar Teaam C | |||
| Tar Teaam C | |||
| Tar Teaam C | |||
| Tar Teaam C | |||
| .Tar Team C |