2025-2026 Standings
A - Oliver
Team Name | GP | Wins | Losses | Ties | Goals For | Goals Against | Win % | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| CONTRACTORS | 15 | 10 | 4 | 1 | 67 | 39 | 67% | 63% | 21 |
| RESCUE 7 | 15 | 11 | 4 | 75 | 43 | 73% | 63% | 22 | |
| CANADA LENDS | 15 | 4 | 8 | 3 | 31 | 68 | 27% | 31% | 11 |
| TEAM TAR "A" | 15 | 8 | 6 | 1 | 62 | 61 | 53% | 50% | 17 |
| RED HOTS | 15 | 7 | 7 | 1 | 68 | 67 | 47% | 50% | 15 |
| JTL ELECTRICAL | 15 | 3 | 12 | 36 | 64 | 20% | 36% | 6 |
B - Mara
Team Name | GP | Wins | Losses | Ties | Goals For | Goals Against | Win % | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| TAR "B" | 18 | 8 | 6 | 4 | 45 | 45 | 44% | 50% | 20 |
| CENTURY 21 HOUGHTON | 18 | 11 | 6 | 1 | 68 | 49 | 61% | 58% | 23 |
| CONDO KINGS | 18 | 7 | 10 | 1 | 60 | 66 | 39% | 47% | 15 |
| DUCHESS | 18 | 6 | 10 | 2 | 51 | 58 | 33% | 46% | 14 |
C - Metzler
Team Name | GP | Wins | Losses | Ties | Goals For | Goals Against | Win % | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| EDIFY | 18 | 7 | 4 | 7 | 39 | 30 | 39% | 56% | 21 |
| McKAY & ASSC | 18 | 8 | 6 | 4 | 43 | 31 | 44% | 58% | 20 |
| M.A.S. | 18 | 8 | 7 | 3 | 32 | 30 | 44% | 51% | 19 |
| TAR "C" | 18 | 5 | 10 | 3 | 20 | 41 | 28% | 32% | 13 |