2021-2022 Playoffs Standings
Quote (Hero CTA) - Name | Quote (Hero CTA) - Phone | Quote (Hero CTA) - Email | Quote (Hero CTA) - State/Province | Referer URL | Page/Post Title | Created By (User Id) | Entry Id | Entry Date | Source Url | Transaction Id | Payment Amount | Payment Date | Payment Status | Post Id | User Agent | User IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TESTING | TEST | TESTING2 | WILLTHISCAHNGE | Home - https://futurebuilding.wpengine.com/ | 39 | 2018-07-17 17:00:56 | https://futurebuilding.wpengine.com/ | Mozilla/5.0 (iPhone; CPU iPhone OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 | 216.254.139.162 | |||||||
Mandana | (905) 943-2985 | [email protected] | Ontario | Home - https://futurebuilding.wpengine.com/ | 35 | 2018-07-16 19:10:04 | https://futurebuilding.wpengine.com/ | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 | 99.228.97.134 | |||||||
Test | (123) 453-2345 | [email protected] | District of Columbia | http://futurebuilding.wpengine.com/steel-building-styles/ | Garages - http://futurebuilding.wpengine.com/garages/ | 1 | 10 | 2018-07-12 15:54:11 | http://futurebuilding.wpengine.com/garages/ | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 | 135.23.209.209 |
A - Oliver
Team Name | GP | Wins | Losses | Ties | Goals For | Goals Against | Win % | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
Team Tar A | 7 | 5 | 1 | 1 | 43 | 19 | 71% | 69% | 11 |
Rescue 7 | 7 | 2 | 5 | 28 | 31 | 29% | 47% | 4 | |
Contractors Group | 7 | 3 | 4 | 25 | 30 | 43% | 45% | 6 | |
Red Hots | 7 | 4 | 3 | 28 | 24 | 57% | 53% | 8 | |
Active Health A | 7 | 5 | 2 | 40 | 39 | 71% | 50% | 10 | |
Taylored Flooring | 7 | 1 | 5 | 1 | 20 | 41 | 14% | 32% | 3 |
B - Mara
Team Name | GP | Wins | Losses | Ties | Goals For | Goals Against | Win % | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
Houghton Century 21 | 5 | 1 | 3 | 1 | 10 | 17 | 20% | 37% | 3 |
Duchess | 5 | 2 | 1 | 2 | 11 | 6 | 40% | 64% | 6 |
Condo Kings | 5 | 3 | 2 | 14 | 14 | 60% | 50% | 6 | |
Team Tar B | 5 | 2 | 2 | 1 | 9 | 7 | 40% | 56% | 5 |
C - Metzler
Team Name | GP | Wins | Losses | Ties | Goals For | Goals Against | Win % | +/- | Points |
---|---|---|---|---|---|---|---|---|---|
Team Tar C | 5 | 3 | 1 | 1 | 9 | 3 | 60% | 75% | 7 |
McKay & Associates | 5 | 4 | 1 | 19 | 5 | 80% | 79% | 9 | |
M.A.S. Medical | 5 | 4 | 1 | 4 | 15 | 0% | 21% | 1 | |
Edify | 5 | 1 | 3 | 1 | 7 | 16 | 20% | 30% | 3 |